Property | Bedroom | Square Feet | Price Range | Comments |
---|---|---|---|---|
Dohr | 1 Bedroom small | 510 | $655 | |
1 Bedroom Wing | 645 | $715 | ||
1 Bedroom Wing Large | 750 | $745 | ||
2 Bedroom | 750 | $765-805 | Newly remodeled | |
2 Bedroom Large | 850 | $825-865 | Newly remodeled | |
2 Bedroom Wing Small | 665 | $745 | ||
2 Bedroom Wing Large | 800 | $845 | ||
North Dohr | 1 Bedroom | 686 | $695 | Newly remodeled |
1 Bedroom | 742 | $695 | Newly remodeled | |
1 Bedroom | 780 | $715 | Newly remodeled | |
2 Bedroom | 900 | $815-$845 | Newly remodeled |
*Pricing and availability are subject to change.
There is a non-refundable $50 application fee.
Please call the leasing office for more details.