Property | Bedroom | Square Feet | Price Range | Comments |
---|---|---|---|---|
Dohr | 1 Bedroom | 645-785 | $875-$950 | |
2 Bedroom | 665-900 | $995-$1,100 | ||
North Dohr | 1 Bedroom | 750 | $875-$950 | |
2 Bedroom | 900 | $995-$1,100 | ||
2 Bedroom - Large | 1500 | $1,200 | ||
Studio | 500 | $800 | ||
Dohr Garages | Single | $75 | ||
Double | $140 | |||
*Pricing and availability are subject to change.
There is a non-refundable $20 credit/background check fee.
Please call the leasing office for more details.